Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
8 AUG-9 AUG | STORM G2 | STORM G3 |
9 AUG-10 AUG | STORM G1 | STORM G2 |
10 AUG-11 AUG | ACTIVE | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
7 AUG-8 AUG | QUIET | QUIET | 21:00-00:00 | QUIET | QUIET | 03:00-06:00 | |
QUIET | 03:00-06:00 |
Time of forecast: 08 Aug 2025 |
© UKRI |
Additional Comments